Future Hall of Famers * | |||||
*2. | Pine Tar Bandits | 146-98-20 | .591 | - | |
*3. | Yellow 5'ers | 147-103-14 | .583 | 2 | |
*6. | Ellis' Island | 135-113-16 | .542 | 13 | |
7. | Los Gluteus Maximus | 128-108-28 | .538 | 14 | |
8. | Crustaceans™ | 126-128-10 | .496 | 25 | |
9. | Crazy J's Warrior's | 110-141-13 | .441 | 39.5 | |
GM's on the Juice | |||||
*1. | Bovine State U. | 150-92-22 | .610 | - | |
*4. | Walking Wounded | 141-105-18 | .568 | 11 | |
*5. | TKO | 132-110-22 | .542 | 18 | |
10. | World Series Champs | 101-143-20 | .420 | 50 | |
11. | Queens Stallions | 81-161-22 | .348 | 69 | |
12. | Rex Ryan | 74-169-21 | .320 | 76.5 |
Dec 26, 2009
2009 Multiple Wins Standings
Subscribe to:
Posts (Atom)