| Future Hall of Famers * | ||||||
| *1. | Yellow 5'ers | 15-6-1 | .705 | - | ||
| *3. | Pine Tar Bandits | 15-7-0 | .682 | 0.5 | ||
| *4. | Ellis' Island | 14-7-1 | .659 | 1.0 | ||
| *6. | Los Gluteus Maximus | 12-9-1 | .568 | 3.0 | ||
| 8. | Crustaceans™ | 11-10-1 | .523 | 4.0 | ||
| 10. | Crazy J's Warrior's | 7-14-1 | .341 | 8.0 | ||
GM's on the Juice  | ||||||
| *2. | Walking Wounded | 13-6-3 | .659 | - | ||
| *5. | Bovine State U. | 13-7-2 | .636 | 0.5 |                               ||
| 7. | TKO | 11-10-1 | .523 | 3.0 | ||
| 9. | World Series Champs | 8-12-2 | .409 | 5.5 | ||
| 11. | Team Stancu | 3-18-1 | .159 | 11.0 | ||
| 12. | Queens Stallions | 2-18-2 | .136 | 11.5 | ||
No comments:
Post a Comment